XLX997 Reflector Multiprotocollo Lodi/Lombardia
   XLX997 v2.5.3 - Dashboard v2.4.2 - Uptime: 0 days 09:33:52 - Icom G3 UDP port 40000/12345-6 e YSF/C4FM UDP port 42200
Network interfaces Statistics
eth0
Day RX TX Avg Rx Avg TX
29.11.2023 24.83 MB 20.43 MB 847.00 KB 438.00 KB
28.11.2023 38.79 MB 39.17 MB 814.00 KB 179.00 KB
27.11.2023 44.63 MB 40.53 MB 648.00 KB 542.00 KB
26.11.2023 42.47 MB 42.62 MB 478.00 KB 639.00 KB
25.11.2023 46.67 MB 46.33 MB 688.00 KB 336.00 KB
24.11.2023 39.41 MB 39.19 MB 418.00 KB 193.00 KB
23.11.2023 48.37 MB 49.43 MB 377.00 KB 438.00 KB
22.11.2023 44.12 MB 51.00 MB 118.00 KB 1021.00 KB
21.11.2023 48.39 MB 47.46 MB 396.00 KB 471.00 KB
20.11.2023 46.11 MB 51.13 MB 111.00 KB 137.00 KB
19.11.2023 46.65 MB 42.48 MB 664.00 KB 492.00 KB
18.11.2023 45.20 MB 49.59 MB 208.00 KB 602.00 KB
17.11.2023 63.08 MB 63.25 MB 79.00 KB 255.00 KB
16.11.2023 40.39 MB 42.15 MB 400.00 KB 149.00 KB
15.11.2023 44.04 MB 41.22 MB 41.00 KB 227.00 KB
14.11.2023 43.59 MB 46.11 MB 602.00 KB 117.00 KB
13.11.2023 86.61 MB 93.29 MB 626.00 KB 296.00 KB
12.11.2023 63.91 MB 77.95 MB 932.00 KB 969.00 KB
11.11.2023 56.10 MB 68.11 MB 102.00 KB 114.00 KB
10.11.2023 72.01 MB 81.19 MB 6.00 KB 196.00 KB
09.11.2023 50.27 MB 53.21 MB 280.00 KB 219.00 KB
08.11.2023 68.38 MB 74.64 MB 389.00 KB 658.00 KB
07.11.2023 60.04 MB 62.09 MB 36.00 KB 94.00 KB
06.11.2023 38.41 MB 42.45 MB 417.00 KB 465.00 KB
05.11.2023 53.97 MB 58.92 MB 989.00 KB 939.00 KB
04.11.2023 48.44 MB 56.58 MB 448.00 KB 589.00 KB
03.11.2023 62.37 MB 81.30 MB 381.00 KB 308.00 KB
02.11.2023 45.68 MB 50.99 MB 696.00 KB 1011.00 KB
01.11.2023 53.71 MB 60.43 MB 727.00 KB 441.00 KB
31.10.2023 46.37 MB 43.61 MB 374.00 KB 629.00 KB
Month RX TX Avg Rx Avg TX
November 1.43 GB 1.54 GB 630.00 KB 247.00 KB
October 1.71 GB 2.01 GB 465.00 KB 665.00 KB
September 1.95 GB 3.41 GB 503.00 KB 789.00 KB
August 3.68 GB 7.82 GB 889.00 KB 521.00 KB
July 4.00 GB 9.70 GB 779.00 KB 501.00 KB
June 2.94 GB 5.86 GB 613.00 KB 635.00 KB
May 3.53 GB 8.53 GB 132.00 KB 984.00 KB
April 3.62 GB 7.69 GB 54.00 KB 781.00 KB
March 5.25 GB 9.37 GB 335.00 KB 156.00 KB
February 3.57 GB 7.96 GB 927.00 KB 326.00 KB
January 4.62 GB 10.64 GB 950.00 KB 783.00 KB
December 4.42 GB 11.17 GB 3.00 KB 763.00 KB
maurizio.marini(at)gmail.com